Spacer - 15 mm - Silver - Hub Centric - Sold Individually
Part #: FVD 351 996 15
Delivery Time: In Stock

Warehouse Germany
Warehouse USA
$ 87.00
without Shipping
without Shipping
Description
Wheel Spacers make your tires and wheels appear wider by moving the wheel out from the hub, providing both performance and appearance improvements. Whether you want improved handling, increased safety, or simply desire your car to make a statement about your individual style, wheel spacers can help you accomplish your goal.This spacer includes a hub centric design that makes the spacer act as a precise extension of the axle hub for wheel balance. It bolts to the hub via the included longer length bolts with proper Porsche wheel bolt shoulders.
Features:
Includes Proper Porsche Wheel Bolt Shoulders
Made in Germany for FVD Brombacher by H&R Spezialfedern GmbH & Co. KG .
Can be used in front and/or rear.
Size / Thickness: 11 mm (.43 inches)
Bolt Pattern: 5/130
Center Bore: 71.6
Bolt / Stud: Bolt
Thread Type: 14x1.5
Material: Strength Tested Aluminum Alloy
Coating: Anodized for Corrosion Protection
Sold Individually. 2 Necessary per axle.
Please Note: If you have over-sized (non-factory) wheels, please consult a wheel specialist for size requirements before purchasing. Not compatible with center-locking wheel systems.
Package Information
Size: 10.24 x 8.27 x 2.17 inches
Product weight incl. Packing: 3.09 pounds
FID: FVD.351.996.15Product weight incl. Packing: 3.09 pounds
Keywords
series | Modell | Cabrio | Coupe | Targa | Vehicle-specific expertise (eg must be registered with TÜV or DEKRA) | Share expertise / strength certificate (single entry only with purchase) |
---|---|---|---|---|---|---|
996 (98-05) | C2 3.4 (98-01) | |||||
C4 3.4 (99-01) | ||||||
C2 3.6 (02-05) | ||||||
C4 3.6 (02-05) | ||||||
C4S 3.6 (02-05) | ||||||
Porsche 911 (98-) | 996 Turbo (01-05) | |||||
996 GT2 (01-05) | ||||||
996 GT3 (98-05) | GT3 99-01 (99-01) | |||||
GT3 04-05 (04-05) | ||||||
GT3 RS (04-) | ||||||
997.1 (05-08) | Carrera, 3.6L, 239kW (05-08) | |||||
Carrera S, 3.8L, 261kW (05-08) | ||||||
Carrera 4, 3.6L, 239kW (05-08) | ||||||
Carrera 4S, 3.8L, 261kW (05-08) | ||||||
997.2 (09-12) | Carrera, 3.6L, 254kW (09-) | |||||
Carrera S, 3.8L, 283kW (09-) | ||||||
Carrera 4, 3.6L, 254kW (09-) | ||||||
Carrera 4S, 3.8L, 283kW (09-) | ||||||
Carrera GTS2, 3.8L, 300kW (10-) | ||||||
Carrera GTS4, 3.8L, 300kW (12-) | ||||||
Speedster, 3.8L, 300kW (10-) | ||||||
997.1 TT/GT2 (07-09) | Turbo (07-09) | |||||
GT2 (08-09) | ||||||
997.2 TT/GT2 RS (10-13) | Turbo, 3.8L, 368kW (10-) | |||||
997 GT3 (05-11) | GT3, 3.6L, 305kW (07-09) | |||||
GT3 RS, 3.6L, 305kW (07-09) | ||||||
991.1 (12-16) | C2, 3.4L, 257kW (12-16) | |||||
C2S, 3.8L, 294kW (12-16) | ||||||
C4, 3.4L, 257kW (12-16) | ||||||
C4S, 3.8L, 294kW (12-16) | ||||||
991.2 (16-) | C2, 3.0L, 272kW (16-) | |||||
C2S, 3.0L, 309kW (16-) | ||||||
C4, 3.0L, 272kW (17-) | ||||||
C4S, 3.0L, 309kW (17-) | ||||||
Boxster 986 (97-04) | 2.5 (97-99) | |||||
2.7 -02 (00-02) | ||||||
2.7 03- (03-04) | ||||||
3.2 -02 (00-02) | ||||||
3.2 03 - (03-04) | ||||||
Boxster 987 (05-08) | 2.7, 176 kW (05-06) | |||||
2.7, 180 kW (07-08) | ||||||
3.2, 206 kW (05-06) | ||||||
3.4, 217 kW (07-08) | ||||||
RS Spider, 3.4L, 223kW (08-08) | ||||||
Boxster 987-2 (09-12) | 2.9l, 188 kW (09-12) | |||||
3.4l, 228 kW (09-12) | ||||||
Spyder, 3.4l, 235 kW (11-12) | ||||||
Boxster 981 (13-) | 2.7L, 195kW (12-16) | |||||
S, 3.4L, 232kW (12-16) | ||||||
GTS, 3.4L, 250 kW (15-) | ||||||
Cayman (06-08) | 2.7, 180 kW (07-08) | |||||
S 3.4, 217 kW (06-08) | ||||||
S Sport 3.4, 223 kW (08-08) | ||||||
Cayman-2 (09-12) | 2.9l, 195 kW (09-12) | |||||
3.4l, 235 kW (09-12) | ||||||
R 3.4l, 243 kW (12-12) | ||||||
Panamera 970 (10-) | 3.6L, 220kW (11-14) | |||||
3.6L, PDK, 220kW (11-14) | ||||||
4, 3.6L, PDK, 220kW (11-) | ||||||
S, 4.8L, 294kW (10-) | ||||||
S, 4.8L, PDK, 294kW (10-) | ||||||
4S, 4.8L, PDK, 294kW (10-) | ||||||
Turbo, PDK, 4.8L, 368kW (10-) |